| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-04-02 20:58:52 | KB1NYT |
| 2026-04-02 20:58:52 | |
| 2026-04-02 20:58:52 | KB1NYT |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-02 21:00:07 | KB1NYT | ALL | KB1NYT | transmitting |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-02 21:00:07 | KB1NYT | ALL | KB1NYT | transmitting |
| 2026-04-02 21:00:07 | KB1NYT | ALL | KB1NYT | transmitting |
| 2026-04-02 21:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 21:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 20:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 20:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 20:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 20:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 19:00:07 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 19:00:07 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 19:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 19:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 18:33:01 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 18:33:01 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 18:25:47 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 18:25:47 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 18:25:39 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 18:25:39 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 18:25:36 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 18:25:36 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 18:25:23 | KB1NYT | ALL | KB1NYT | 4 |
| 2026-04-02 18:25:23 | KB1NYT | ALL | KB1NYT | 4 |
| 2026-04-02 18:24:49 | KB1NYT | ALL | KB1NYT | 4 |
| 2026-04-02 18:24:49 | KB1NYT | ALL | KB1NYT | 4 |
| 2026-04-02 18:24:37 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 18:24:37 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 18:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 18:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 18:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 18:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 17:00:07 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 17:00:07 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 17:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 17:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 16:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 16:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 16:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 16:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 15:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 15:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 15:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 15:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 14:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 14:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 14:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 14:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 13:01:23 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 13:01:23 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 13:01:04 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 13:01:04 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 13:00:18 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 13:00:18 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 13:00:04 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 13:00:04 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 13:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 13:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 12:30:26 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 12:30:26 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 12:08:44 | KB1NYT | ALL | KB1NYT | 5 |
| 2026-04-02 12:08:44 | KB1NYT | ALL | KB1NYT | 5 |
| 2026-04-02 12:08:31 | KB1NYT | ALL | KB1NYT | 11 |
| 2026-04-02 12:08:31 | KB1NYT | ALL | KB1NYT | 11 |
| 2026-04-02 12:08:17 | KB1NYT | ALL | KB1NYT | 10 |
| 2026-04-02 12:08:17 | KB1NYT | ALL | KB1NYT | 10 |
| 2026-04-02 12:08:06 | KB1NYT | ALL | KB1NYT | 11 |
| 2026-04-02 12:08:06 | KB1NYT | ALL | KB1NYT | 11 |
| 2026-04-02 12:06:25 | KB1NYT | ALL | KB1NYT | 4 |
| 2026-04-02 12:06:25 | KB1NYT | ALL | KB1NYT | 4 |
| 2026-04-02 12:06:12 | KB1NYT | ALL | KB1NYT | 13 |
| 2026-04-02 12:06:12 | KB1NYT | ALL | KB1NYT | 13 |
| 2026-04-02 12:06:00 | KB1NYT | ALL | KB1NYT | 10 |
| 2026-04-02 12:06:00 | KB1NYT | ALL | KB1NYT | 10 |
| 2026-04-02 12:05:47 | KB1NYT | ALL | KB1NYT | 13 |
| 2026-04-02 12:05:47 | KB1NYT | ALL | KB1NYT | 13 |
| 2026-04-02 12:05:29 | KB1NYT | ALL | KB1NYT | 17 |
| 2026-04-02 12:05:29 | KB1NYT | ALL | KB1NYT | 17 |
| 2026-04-02 12:05:24 | KB1NYT | ALL | KB1NYT | 5 |
| 2026-04-02 12:05:24 | KB1NYT | ALL | KB1NYT | 5 |
| 2026-04-02 12:05:14 | KB1NYT | ALL | KB1NYT | 9 |
| 2026-04-02 12:05:14 | KB1NYT | ALL | KB1NYT | 9 |
| 2026-04-02 12:04:48 | KB1NYT | ALL | KB1NYT | 23 |
| 2026-04-02 12:04:48 | KB1NYT | ALL | KB1NYT | 23 |
| 2026-04-02 12:04:02 | KB1NYT | ALL | KB1NYT | 17 |
| 2026-04-02 12:04:02 | KB1NYT | ALL | KB1NYT | 17 |
| 2026-04-02 12:03:52 | KB1NYT | ALL | KB1NYT | 8 |
| 2026-04-02 12:03:52 | KB1NYT | ALL | KB1NYT | 8 |
| 2026-04-02 12:03:34 | KB1NYT | ALL | KB1NYT | 10 |
| 2026-04-02 12:03:34 | KB1NYT | ALL | KB1NYT | 10 |
| 2026-04-02 12:03:16 | KB1NYT | ALL | KB1NYT | 18 |
| 2026-04-02 12:03:16 | KB1NYT | ALL | KB1NYT | 18 |
| 2026-04-02 12:03:08 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 12:03:08 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 12:02:45 | KB1NYT | ALL | KB1NYT | 23 |
| 2026-04-02 12:02:45 | KB1NYT | ALL | KB1NYT | 23 |
| 2026-04-02 12:02:36 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 12:02:36 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 12:02:19 | KB1NYT | ALL | KB1NYT | 5 |
| 2026-04-02 12:02:19 | KB1NYT | ALL | KB1NYT | 5 |
| 2026-04-02 12:02:11 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 12:02:11 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 12:01:57 | KB1NYT | ALL | KB1NYT | 7 |
| 2026-04-02 12:01:57 | KB1NYT | ALL | KB1NYT | 7 |
| 2026-04-02 12:01:50 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 12:01:50 | KB1NYT | ALL | KB1NYT | 6 |
| 2026-04-02 12:01:39 | KB1NYT | ALL | KB1NYT | 7 |
| 2026-04-02 12:01:39 | KB1NYT | ALL | KB1NYT | 7 |
| 2026-04-02 12:01:32 | KB1NYT | ALL | KB1NYT | 5 |
| 2026-04-02 12:01:32 | KB1NYT | ALL | KB1NYT | 5 |
| 2026-04-02 12:01:23 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 12:01:23 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 12:01:04 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 12:01:04 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 12:00:18 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 12:00:18 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 12:00:04 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 12:00:04 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 12:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 12:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 11:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 11:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 11:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 11:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 10:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 10:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 10:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 10:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 09:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 09:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 09:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 09:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 08:00:07 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 08:00:07 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 08:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 08:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 07:00:07 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 07:00:07 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 07:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 07:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 06:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 06:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 06:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 06:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 05:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 05:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 05:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 05:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 04:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 04:00:06 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 04:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 04:00:01 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 03:00:07 | KB1NYT | ALL | KB1NYT | 13 |
| 2026-04-02 03:00:07 | KB1NYT | ALL | KB1NYT | 13 |
| 2026-04-02 03:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 03:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 02:00:07 | KB1NYT | ALL | KB1NYT | 13 |
| 2026-04-02 02:00:07 | KB1NYT | ALL | KB1NYT | 13 |
| 2026-04-02 02:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 02:00:01 | KB1NYT | ALL | KB1NYT | 3 |
| 2026-04-02 01:00:07 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 01:00:07 | KB1NYT | ALL | KB1NYT | 14 |
| 2026-04-02 01:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 01:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 00:00:07 | KB1NYT | ALL | KB1NYT | 13 |
| 2026-04-02 00:00:07 | KB1NYT | ALL | KB1NYT | 13 |
| 2026-04-02 00:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| 2026-04-02 00:00:02 | KB1NYT | ALL | KB1NYT | 2 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-04-02 21:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 21:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 21:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 21:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 20:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 20:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 20:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 20:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 19:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 19:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 19:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 19:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:33:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:33:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:25:47 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:25:47 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:25:39 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:25:39 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:25:36 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:25:36 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:25:23 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:25:23 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:24:49 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:24:49 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:24:37 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:24:37 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 18:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 17:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 17:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 17:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 17:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 16:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 16:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 16:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 16:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 15:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 15:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 15:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 15:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 14:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 14:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 14:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 14:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 13:01:23 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 13:01:23 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 13:01:04 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 13:01:04 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 13:00:18 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 13:00:18 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 13:00:04 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 13:00:04 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 13:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 13:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:30:26 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:30:26 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:08:44 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:08:44 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:08:31 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:08:31 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:08:17 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:08:17 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:08:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:08:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:06:25 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:06:25 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:06:12 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:06:12 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:06:00 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:06:00 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:05:47 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:05:47 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:05:29 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:05:29 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:05:24 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:05:24 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:05:14 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:05:14 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:04:48 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:04:48 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:04:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:04:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:03:52 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:03:52 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:03:34 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:03:34 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:03:16 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:03:16 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:03:08 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:03:08 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:02:45 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:02:45 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:02:36 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:02:36 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:02:19 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:02:19 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:02:11 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:02:11 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:57 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:57 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:50 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:50 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:39 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:39 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:32 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:32 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:23 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:23 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:04 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:01:04 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:00:18 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:00:18 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:00:04 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:00:04 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 12:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 11:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 11:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 11:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 11:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 10:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 10:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 10:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 10:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 09:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 09:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 09:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 09:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 08:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 08:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 08:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 08:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 07:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 07:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 07:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 07:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 06:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 06:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 06:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 06:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 05:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 05:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 05:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 05:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 04:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 04:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 04:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 04:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 03:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 03:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 03:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 03:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 02:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 02:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 02:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 02:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 01:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 01:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 01:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 01:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 00:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 00:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 00:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-02 00:00:02 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 23:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 23:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 23:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 23:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 22:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 22:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 22:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 22:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 21:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 21:00:07 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 21:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 21:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 20:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 20:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 20:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 20:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 19:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 19:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 19:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 19:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 18:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 18:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 18:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 18:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 17:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 17:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 17:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 17:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 16:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 16:00:06 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 16:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 16:00:01 | KB1NYT | ALL | KB1NYT |
| 2026-04-01 15:00:06 | KB1NYT | ALL | KB1NYT |
